Programme
Talks will take place in the Conference Room, with poster boards accommodated in the Main Atrium. Refreshments will be served in the Exosat room.
New Results in X-ray Astronomy schedule
Wednesday 2nd September
Please note, talks are 12 mins + 3 mins for questions.
Time | Programme | Speaker / Institute |
|---|---|---|
10:00 | Registration / coffee | |
10:25 | Welcome | Simon Vaughan |
Morning Session Part 1 — 10:30–11:45 (Chair: James Aird) | ||
10:30 | XMM-Newton and Euclid observation of Galaxy Clusters in the Euclid Deep Fornax Field | Ileana Alexandra Klein |
10:45 | XCS – 28 years later | Kathy Romer |
11:00 | Examining our Biases – The Impact of Selection Methods on Galaxy Cluster Scaling Relations | Joseph Hall |
11:15 | Bridging the power gap in jet-driven feedback: 3C 15 is not like the others | David Lopes |
11:30 | Poster flash talk | Khusan Alibekov |
11:35 | Poster-viewing / break (25 mins) | |
Morning Session Part 2 — 12:00–13:15 (Chair: Chris Done) | ||
12:00 | Optical, X-ray and infrared properties of hard X-ray selected AGN from XMM+Swift | Pranavi Hiremath |
12:15 | Data-driven supermassive black hole evolution from X-ray observations | Daniel Roberts |
12:30 | Determining the hard X-ray spectrum of a luminous, high redshift, Swift-BAT AGN | Gloria Raharimbolamena |
12:45 | Changing look AGN at lower mass: NGC1566 | Huimei Wang |
13:00 | Phase-resolved X-ray spectral analysis for RE J1034+396: explore the physical mechanism for QPOs | Zhu Liu |
13:15 | Lunch (1 hour) | |
Afternoon Session Part 1 — 14:15–15:45 (Chair: Dom Walton) | ||
14:15 | Reflection fractions for thick discs | Shashanth Sriramanathan |
14:30 | Illuminating the disc and corona: geometric models of the unobscured X-ray binary MAXI J1348-630 | Darius Michienzi |
14:45 | Checking for a pulse, a broad search for pulsating ULXs | Alistair Pagan |
15:00 | Radio counterparts of Ultraluminous X-ray Sources in nearby galaxies | Yijia Zhang |
15:15 | Epic Fail! A Multi-Wavelength Summary of the Surprisingly Short 2024/25 Outburst from EXO 0748-676 | Amy Knight |
15:30 | Coffee break (30 mins) | |
Afternoon Session part 2 — 16:00–17:30 (Chair: Kim Page) | ||
16:00 | Tidal disruption events as probes of supermassive black hole binarity: the case of AT2018fyk | Wei Chen |
16:15 | Improving Transient Identification With Swift-XRT | Srijan Srivastava |
16:30 | The SMILE mission | Claudio Pagani |
16:45 | Characterising the X-ray variability of FGK stars and its impact on atmospheric escape of exoplanets | Jorge Fernández |
17:00 | Detection of Sulphur XV Charge Exchange Emission from Jupiter’s X-ray Aurorae | Bryn Parry |
17:15 | XMM-Newton observation of a recent Interplanetary Coronal Mass Ejection at Earth | Simona Nitti |
NewAthena UK Community Science Meeting Schedule
Thursday 3rd September
Please note, invited talks are 23 mins + 7 mins for questions. Solicited talks are 17 min + 3 min.
Time | Programme | Speaker / Institute |
|---|---|---|
Morning Session Part 1 — 09:15–10:50 (Chair: Phil Evans) | ||
09:15 | New Athena mission overview | Felix Meeker-Fuerst (remote) |
09:45 | WFI Science prospects | Peter Boorman (remote) |
10:15 | The WFI Instrument Science Centre | Claudio Pagani |
10:20 | X-IFU science prospects | Francois Mernier (remote) |
10:50 | Coffee (30 mins) | |
Morning Session Part 2 — 11:20–12:50 (Chair: Helen Russell) | ||
11:20 | NewAthena Special Issues – compact objects | Matt Middleton |
11:40 | NewAthena Special Issues – source detection | Mat Page |
12:00 | NewAthena Special Issues – X-IFU Spectra of Galaxy Clusters: Constraints on Decaying Dark Matter | Mark Lovell |
12:20 | Head-to-Head: The Battle for a Better Background | Michael Hubbard (submitted talk) |
12:35 | Atomic data for the X-rays | Giulio Del Zanna (submitted talk) |
12:50 | Lunch (1 hour) | |
Afternoon Session — 13:50–15:25 (Chair: Mat Page) | ||
13:50 | X-ray missions: current, future and prospects | Chris Done |
14:20 | Panel discussion: how to maintain a UK X-ray community until 2040. | Scott Hagen Helen Russell Matthew Middleton Rob Eyles-Ferris Kathy Romer |
15:20 | Close | |